Writer
Stories about space and the characters who shape modern science.
I’m an award-winning science writer. You can find my articles in local publications, as well as SpaceRef.com, UniverseToday, Astronomy, Final Frontier, Air&Space/Smithsonian and more.
Magazine Articles
- Voyager’s Last Light – Astronomy | September 1990
- Built to Last – Astronomy | December 1990
- A Flash in the Distance – Final Frontier | November/December 1991
- Never-Ending Mission – Astronomy | February 1992
- Magnificent Seven of Space – Rodney Brooks & Christopher McKay – Final Frontier | March/April 1992
- Moon Rocket – Final Frontier | May/June 1992
- Pulsar Planet – Final Frontier | May/June 1992
- Twinkle No More – Final Frontier | November/December 1992
- Light Engine – Final Frontier | November/December 1992
- The Remote Fix – Final Frontier | January/February 1993
- NASA’s Latest ACT – Final Frontier | March/April 1993
- No Assembly Required – Final Frontier | May/June 1993
- Surf’s Up on Venus – Final Frontier | July/August 1993
- Data, Data Everywhere – Final Frontier | July/August 1993
- TOPEX/Poseidon – Mission to Planet Earth turns its gaze upon the oceans – Final Frontier | September/October 1993
- Flying High – Final Frontier | September/October 1993
- Listening for the Edge – Final Frontier | September/October 1993
- Zoomin’ on the Web – MX Developer’s Journal | June 2004
- Bus Boys – Air & Space Smithsonian | May 2011
- Soul of an Old Machine – Air & Space Smithsonian | July 2011

Hubble Star Cards is a personal project that turned into a physical product. The award-winning card set includes 60 cards showing off spectacular images from the Hubble Space Telescope. The cards in the game, designed for kids from 10 to 100, are divided into categories, such as nebula, galaxy, planet and star cluster. The cards educate readers on these objects and simple games can be played, such as Go Fish, Sorting, or War. The game won an award from the IGES/NASA for Best Use of Hubble Imagery as well as an Independent Publishing Award (IPPY) for best children’s interactive.